Wet Type Ball Mill
Wet type ball mill are mostly used in the industry production. It is to increase the high grinding efficiency under the ball mill grinding and striking, from which the granularity is even and no flying dust with little noise, being the most universal powder machine in the benefication.
-
Output size30-400 mesh
-
Capacity0.5-100t/h
-
Power18.5KW-1000KW

it is used to grind kinds of materials such as copper ore, gold ore, magnetite ore, quartz, lead zinc ore and other materials into fine powder 20-75micrometer.
Simple structure, smooth operation
There is no inertia impact, the equipment runs smoothly, and reduces the downtime and maintenance time of the mill, improving the efficiency.Parts wear resistant, long life
Using high quality plate, lining can be replaced, rotary gear using casting gear hobbing processing, the cylinder body is inlaid with wear-resistant lining plate, has good wear resistance.Closed system is adopted to reduce dust
Ball mill and classifier form closed system, negative pressure conveying, small dust, green environment protection.Reliable operation, energy saving effect is remarkable
The bearing body is lubricated by grease, which greatly reduces friction resistance, and the fuel consumption is extremely low and the operation is more convenient.wet ball mill is a omitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and ripple liner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.

Model | shell rotation speed (r/min) | Ball load (t) | Feeding size(mm) | Discharging size(mm) | Capacity (t/h) | Power (KW) | Weight (T) |
900×1800 | 38 | 1.5 | ≤15 | 0.075 -0.89 | 0.65 -2 | 18.5 | 3.6 |
900×2100 | 38 | 1.3-1.4 | ≤20 | 0.075 -0.83 | 0.7-3.5 | 18.5 | 3.9 |
900×3000 | 38 | 2.7 | ≤20 | 0.075 -0.89 | 1.1-3.5 | 22 | 4.5 |
1200×2400 | 32 | 3.8 | ≤25 | 0.0745-0.6 | 1.5-4.8 | 30 | 11.5 |
1200×2800 | 32 | 3.3-3.5 | ≤25 | 0.0745-0.6 | 2-6 | 30 | 12.8 |
1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 13 |
1200×4500 | 32 | 7 | ≤25 | 0.074 -0.4 | 1.6-5.8 | 45 | 13.8 |
1500×3000 | 27 | 8 | ≤25 | 0.074 -0.4 | 2-5 | 75 | 17 |
1500 ×3500 | 27 | 6.75-6.4 | ≤25 | 0.075 -0.4 | 3-7 | 75 | 17.5 |
1500×4500 | 27 | 14 | ≤25 | 0.074 -0.4 | 3.5-12 | 110 | 21 |
1500×5700 | 27 | 15 | ≤25 | 0.074 -0.4 | 3.5-8 | 115 | 24.7 |
1830×3000 | 24 | 18 | ≤25 | 0.074 -0.4 | 4-10 | 130 | 28 |
1800×3600 | 24 | 10.6-11.35 | ≤25 | 0.075 -0.4 | 5-22 | 130 | 30 |
1830*4500 | 25.4 | 15 | <=25 | 0.074-0.4 | 4.5-12 | 155 | 32 |
1830×6400 | 24.1 | 21 | ≤25 | 0.074~0.4 | 6.5-15 | 210 | 34 |
1830×7000 | 24 | 25 | ≤25 | 0.074 -0.4 | 7.5-17 | 210 | 36 |
2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 155 | 39 |
2100×3600 | 22 | 14-15.2 | ≤25 | 0.075 -0.4 | 15-36 | 370 | 42 |
2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 43.8 |
2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 | 56.6 |
2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 | 45.5 |
2200×5500 | 21 | 30 | ≤25 | 0.074 -0.4 | 10-20 | 210 | 48.5 |
2200×6500 | 21 | 31 | ≤25 | 0.074 -0.4 | 14-26 | 380 | 52.8 |
2200*7000 | 21.7 | 35 | <=25 | 0.074-0.4 | 15-28 | 380 | 54 |
2200×7500 | 21 | 33 | ≤25 | 0.074 -0.4 | 16-29 | 380 | 56 |
2400×3000 | 20.6 | 15.5-16.6 | ≤25 | 0.075 -0.4 | 22-24 | 245 | 59 |
2400×4500 | 21 | 30 | ≤25 | 0.074 -0.4 | 8.5-60 | 380 | 65 |
2700×3600 | 20.6 | 39 | ≤25 | 0.074 -0.4 | 12-70 | 400 | 91.3 |
2700×4000 | 20.7 | 40 | ≤25 | 0.074 -0.4 | 12-80 | 400 | 94 |
2700×4500 | 20.7 | 48 | ≤25 | 0.074 -0.4 | 12-90 | 430 | 102 |
3200×4500 | 18 | 65 | ≤25 | 0.075-0.4 | 30-90 | 800 | 137 |
